Subscribe - Individual

Subscribe - Biotech Premium (Corporate)

    Current Shareholders

    Rank Name Number held % of issued shares
    1.   8,150,953 5.29
    2.   7,611,675 4.94
    3.   5,195,750 3.37
    4.   4,096,000 2.66
    5.   3,255,178 2.11
    6.   2,895,370 1.88
    7.   2,167,330 1.41
    8.   2,000,000 1.30
    9.   1,940,000 1.26
    10.   1,791,000 1.16
    11.   1,690,140 1.10
    12.   1,673,807 1.09
    13.   1,000,000 0.65
    14.   782,280 0.51
    15.   761,540 0.49
    16.   760,000 0.49
    17.   682,340 0.44
    18.   658,260 0.43
    19.   637,000 0.41
    20.   632,852 0.41
     
     
     
     
        48,381,475 31.42